2.5 Ton Battery Powered Locomotive with hydraulic brake will be more safer when it put into application. This locomotive is under the requirements of our South America clients.
←3.5 Ton Battery Locomotive(CTY3.5/6GB)
No Information→
Technical Specification
Model | CTY2.5/6、7、9G(B) | ||
Dead weight | 2.5t | ||
Track gauge | 600、762 or 900mm | ||
Traction force | 2.55kN | ||
Max traction force | 6.13kN | ||
Speed | 4.54km/h | ||
Battery device | Lithium battery | 51.2v 300ah | |
Lead acid battery | 48V330AH | ||
Motor power | 3.5kW×1 | ||
Dimensions | Length | 2330mm | |
width | 914、1076 or 1212mm | ||
Height | 1550mm | ||
Wheelbase | 650mm | ||
Wheel diameter | Φ460mm | ||
Min turn radius | 5m | ||
Controlling way | Resistance or IGBT chopper | ||
Brake way |
Mechanical brake |