This 3 Ton Battery Locomotive isSpecial customized heavy-duty type it couldmeet the requirements of different mine environments and high requirements for cargo capacity. It could be applied in both gold mining and coal mining with the smaller size
Technical Specification
Model | CTY3/6、7、9G(B) | |||||
Dead weight | 3t | |||||
Track gauge | 600、762 or 900mm | |||||
Traction force | 2.55kN | |||||
Max traction force | 6.13kN | |||||
Speed | 4.54km/h | |||||
Battery device | Lithium battery | 51.2v 300ah | ||||
Lead acid battery | 48V330AH | |||||
Motor power | 4.5kW×1 | |||||
Dimensions | Length | 2330mm | ||||
width | 914、1076 or 1212mm | |||||
Height | 1550mm | |||||
Wheelbase | 650mm | |||||
Wheel diameter | Φ460mm | |||||
Min turn radius | 5m | |||||
Controlling way | Resistance or IGBT chopper | |||||
Brake way |
Mechanical brake |